Voyagers Book II

Ajagaron Calendar for Year 2335

2122 Earth Time

Knimeh (1st Month)

Gro Pli Beros Riraps Tlomoss Hi Stoxarst
      1 2 3; 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 32
33 34          

 

Riraps (2nd) Month

    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32; 33
34; 35          

 

Najsis (3rd) Month

    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32; 33
34; 35          

 

Sae (4th) Month

    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32; 33
34; 35          

 

Xequll (5th) Month

    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32; 33
34; 35          

 

Isall (6th) Month

    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 32 33
34            

 

Gnamusis (7th) Month

  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 32 33 34
35            

 

Gnugap (8th) Month

  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 32 33 34
35            

 

Ioz (9th) Month

  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 32 33 34
35            

 

Qodems (10th) Month

  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 32 33 34
35            
35            

 

Years: 1 Months: 10 Weeks: 49.71  Days: 348 Seasons: 4 (Iken, Aphras, Nidu, Nauxul)

 

Aphras always begins on the first day of the week and therefore the first day of each season changes each year based on the same seven days.

Iken: (Translates to Cold Season) 32 Qodems-3 Knimeh – 16-20 Najsis

Aphras: (Translate to New Life Season) 16-21 Najsis – 30 Xequll-1 Isall

Nidu: (Translates to Hot Season) 31 Xequll-2 Isall – 14-20 Gnugap

Nauxul: (Translate to Death or Dying Season) 15-21 Gnugap – 31 Qodems-2 Knimeh